We appreciate the continued support, understanding, and patience while we have been responding to a cyber incident. While services have been restored in all schools for the past few weeks, we have continued to work diligently with cyber experts to better understand what occurred.
Unfortunately, we can now confirm that the perpetrators of this cyber incident stole personal information about members of the LDSB community, including current and former staff members, some students, and some of their parents or guardians. We understand this news may be concerning, and we are deeply sorry.
Information for Students and Families
Cyber Incident Update for Students and Families - May 15, 2025
Dear Families,
We appreciate your continued support, understanding, and patience while we have been responding to a cyber incident. While services have been restored in all schools for the past few weeks, we have continued to work diligently with cyber experts to better understand what occurred.
Unfortunately, we can now confirm that the perpetrators of this cyber incident stole personal information about members of the LDSB community, including current and former staff members, some students, and some of their parents or guardians. We understand this news may be concerning, and we are deeply sorry.
Most current students (along with parents and guardians) are affected. Please select from the school drop-down options below to understand how you may be affected, along with a Frequently Asked Questions (FAQ) (bottom of page).
All Schools
| Records Exposed | Information Exposed | 
|---|---|
| January 2023 Student Achievement Data | Historical marks by subject/course and IEP status (without details) | 
Amherst Island PS 
| Records Exposed | Information Exposed | 
|---|---|
| 2008, 2010-2017 Student Photos | Student photos (no names) | 
Amherstview PS
| Records Exposed | Information Exposed | 
|---|---|
| 2020-24 Attendance Reports | Student name, absence reason code | 
| 2022-24 Authorization and Request for Administration of Prescribed Medication/Medical Procedures - Form 314-A1 (completed) | Student name, birth date, school name, teacher name, grade, classroom number, medication, administration method, dosing interval, length of treatment, previous use (y/n), anticipated untoward reaction (y/n), special instructions (y/n), storage information, physician name and signature, address, phone number, date | 
| 2022-24 Authorization and Request Form for the Administration of Prescribed Medication – Form 314-A2 (completed) | Student name, name of parent/guardian and signature | 
| 2022-24 Daily Record of Medication Administered to Pupil – Form 314-C (completed) | Student name, address, phone number, school/class, teachers, person administering medication, medication, date/time of administration, amount administered, employee signature | 
| 2022-24 First Aid Logs | Student name, date, type of injury, type of first aid administered, phone call home (y/n), name/initials of employee who performed first aid | 
| 2022-23 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
| 2024-25 Student Photos | Student photos (no names) | 
| 2000-2018, 2022-23 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2016-18, 2020 - March 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
Bath PS
| Records Exposed | Information Exposed | 
|---|---|
| 2012-18 & 2022-23 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2023-2024 Graduation Photos (no names) | Student photos (no names) | 
| June 2020, 2024 Graduates’ Baby Photos | Student photos (first name) | 
| 2021-22 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2020-Feb 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
Bayridge PS
| Records Exposed | Information Exposed | 
|---|---|
| Fall 2023 Cross-Country Photos | Student photos (no names) | 
| 2020-21 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
Bayridge SS
| Records Exposed | Information Exposed | 
|---|---|
| 1989 – 2023-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2021-25 Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2023-24 Ontario Universities’ Application Centre (OUAC)/Ontario College Application Service (OCAS) Student Transcript Information | Student name, course code, course type, language of instruction, mark | 
| 2017-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2021-25 Trespass Letters | Name of recipient, address of recipient, date and time observed on property | 
| 2025 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2016-23 Student Photos | Student photos (with names) | 
| 2003-04, 2006-15 Student Photos | Student photos (no names) | 
Calvin Park PS
| Records Exposed | Information Exposed | 
|---|---|
| 2014-17 Student Photos | Student photos (no names) | 
| Sep/Oct 2024 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s | 
Cataraqui Woods ES
| Records Exposed | Information Exposed | 
|---|---|
| 2023-April 2025 Ontario School Boards’ Insurance Exchange (OSBIE) Incident Report Form | Student name, birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
| 2024-April 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2022-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
Centennial PS
| Records Exposed | Information Exposed | 
|---|---|
| Oct/Nov/Dec 2020 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| Oct/Nov 2020, Jan 2021 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| Oct 2020 “Indigenous Self-Identification” Report | Student name, identification, grade, gender | 
| Nov 2020 Student Status in Canada Report | Student name, grade, status in Canada (e.g., citizen, permanent resident, refugee, student visa), status verification (e.g. birth certificate, passport, study permit) | 
| Sep-Jan 2025 Student Incident Reports | Student name. birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
Central PS
| Records Exposed | Information Exposed | 
|---|---|
| No personal information exposed | No personal information exposed | 
Centreville PS
| Records Exposed | Information Exposed | 
|---|---|
| 2007-15 Student Photos | Student photos (no names) | 
| 2007-15 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
Clarendon PS
| Records Exposed | Information Exposed | 
|---|---|
| Sep/Oct/Nov/Dec 2020, Jan 2021, 2023-24 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| Sep/Oct/Nov/Dec 2020, Jan 2012 Status in Canada Reports | Student name, grade, status in Canada (e.g., citizen, permanent resident, refugee, student visa), status verification (e.g. birth certificate, passport, study permit) | 
| Sep/Oct/Nov/Dec 2020, Jan 2021 “Indigenous Self-Identification” Reports | Student name, identification, grade, gender | 
| 2023-24 Attendance Reports | Student name, absence reason code | 
| 2023-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
Collins Bay PS
| Records Exposed | Information Exposed | 
|---|---|
| 2021-23 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2021-22 Student Photos | Student photos (no names) | 
| 2018, 2020-2023 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2021-22 Attendance Reports | Student name, absence reason code | 
| 2020 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2015-20 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2022 Grades 1-6 and 7-8 Progress Reports (completed) | Student name, OEN, days absent, total days absent, grade, teacher, times late, total times lates, school, Learning Skills & Work Habits marks (E,G,S,N) strengths and next steps for improvement, IEP status, ESL status, Progressing with Difficulty, Progressing Well or Progressing Very Well for every academic subject and teacher comments re: strengths and next steps for improvement | 
École Maple Elementary School (formerly École Sir John A. Macdonald PS and École Kingston East School) 
| Records Exposed | Information Exposed | 
|---|---|
| 2014-15 Grade 8 Student Graduation Photos | Student photos (no names) | 
| 2019 Student Photos | Student photos (no names) | 
| 2023-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2023-25 Ontario School Boards’ Insurance Exchange (OSBIE) Incident Report Form | Student name, birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
| 2023-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2023-24 Enrollment Report | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2024-25 Tool to Identify a Suspected Concussion – Form 142-1 (completed) | Student name, date of incident, physical signs observed and reported, quick memory function assessment results | 
Elginburg PS
| Records Exposed | Information Exposed | 
|---|---|
| 2018-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2021-2025 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
| 2023-25 Student Photos | Student photos (no names) | 
| Sep – Dec 2024 Attendance Reports | Student name, absence reason code | 
| 2015-2022 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2020-24 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
Enterprise PS
| Records Exposed | Information Exposed | 
|---|---|
| No personal information exposed | No personal information exposed | 
Ernestown Intermediate and Secondary School
| Records Exposed | Information Exposed | 
|---|---|
| 2013, 2018-April 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2018 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2012-13 Trespass Letters | Name of recipient, address of recipient, date and time observed on property | 
| 2018-19 Student Medical Information (Anaphylaxis and Asthma) | Student name, student photo, Ontario Education Number (Ministry OEN), grade, gender, health card number, doctor’s name and telephone number, student medical information, parent(s)/guardian(s) name(s), telephone number(s) | 
| 2013-2020 Student Photos | Student photos (no names) | 
| 2013 Graduation Photos | Student photos (no names) | 
Fairfield ES
| Records Exposed | Information Exposed | 
|---|---|
| NO PERSONAL INFORMATION EXPOSED | NO PERSONAL INFORMATION EXPOSED | 
Frontenac SS
| Records Exposed | Information Exposed | 
|---|---|
| 2022-23 Student Attendance Reports | Student name, absence reason code | 
| 2014-2021 Student Photos | Student photos (no names) | 
Glenburnie PS
| Records Exposed | Information Exposed | 
|---|---|
| 2022-24 Tool to Identify a Suspected Concussion – Form 142-1 (completed) | Student name, date of incident, physical signs observed and reported, quick memory function assessment results | 
| 2020-24 Student Attendance Reports | Student name, absence reason code | 
| 2021-25 Ontario School Boards’ Insurance Exchange (OSBIE) Incident Report Form | Student name, birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
| 2021-24 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2021 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2020-21 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2020-21 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2020 “Indigenous Self-Identification” Report | Student name, identification, grade, gender | 
| 2023 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
Granite Ridge Education Centre (formerly Sharbot Lake High School – SLHS) 
| Records Exposed | Information Exposed | 
|---|---|
| April 2023-2025 Attendance Reports | Student name, absence reason code | 
| SLHS 2012 Various Student Photos | Student photos (no names) | 
| SLHS 2016, 2022 Yearbook Photos | Student photos (no names) | 
Harrowsmith PS
| Records Exposed | Information Exposed | 
|---|---|
| 2024-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2024-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| Sep 2024 – Mar 2025 Attendance Reports | Student name, absence reason code | 
J.R. Henderson PS
| Records Exposed | Information Exposed | 
|---|---|
| 2023-25 Student Bus Lists | Student name, bus number | 
| 2023-Apr 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2023-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2023-25 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
J.G. Simcoe PS
| Records Exposed | Information Exposed | 
|---|---|
| 2014-16 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2022 Student Graduation Photos | Student photos (no names) | 
| 2015-16, 2021-22 Student Photos | Student photos (no names) | 
| 2022 Grades 1-6 and 7-8 Progress Reports (completed) | Student name, Ontario Education Number (Ministry OEN), days absent, total days absent, grade, teacher, times late, total times lates, school, Learning Skills & Work Habits marks (E,G,S,N) strengths and next steps for improvement, IEP status, ESL status, Progressing with Difficulty, Progressing Well or Progressing Very Well for every academic subject and teacher comments re: strengths and next steps for improvement | 
| 2022-23 Term 1 and 2 Grades 1-6 and Grades 7-8 Student Provincial Report Cards and Kindergarten Communication of Learning (completed) | Student name, OEN, days absent, total days absent, grade, teacher, times late, total times lates, school, Learning Skills & Work Habits marks (E,G,S,N) strengths and next steps for improvement, IEP status, ESL status, mark for every academic subject and teacher comments re: strengths and next steps for improvement | 
Joyceville PS
| Records Exposed | Information Exposed | 
|---|---|
| Sep 2024 – Apr 2025 Student Attendance Reports | Student name, absence reason code | 
| March 2025 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| March 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
Katarokwi Learning Centre (formerly Frontenac Learning Centre)
| Records Exposed | Information Exposed | 
|---|---|
| No personal information exposed | No personal information exposed | 
KCVI
| Records Exposed | Information Exposed | 
|---|---|
| 2014-17 Student Athletic Photos | Student photos (no names) | 
| 2014-15 Student Graduation Photos | Student photos (no names) | 
| 2020-21 Student Photos | Student photos (no names) | 
Kingston SS
| Records Exposed | Information Exposed | 
|---|---|
| NO PERSONAL INFORMATION EXPOSED | NO PERSONAL INFORMATION EXPOSED | 
Lancaster Drive PS
| Records Exposed | Information Exposed | 
|---|---|
| 2023-24 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2023-25 Student Attendance Reports | Student name, absence reason code | 
| 2016-20 Student Photos | Student photos (no names) | 
| 2017-20 Student Graduation Photos | Student photos (FirstName, LastName) | 
| 2018-19 Graduating Students’ Baby Photos | Student photos (FirstName) | 
Land O'Lakes PS
| Records Exposed | Information Exposed | 
|---|---|
| 2023-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2017-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2022-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
La Salle Intermediate and Secondary School
| Records Exposed | Information Exposed | 
|---|---|
| 2022-23 Student Athletic Photos | Student Photos (no names) | 
| 2024-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2022-25 Ontario School Boards’ Insurance Exchange (OSBIE) Incident Report Form | Student name. birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
| 2022-25 Ontario Universities’ Application Centre (OUAC)/Ontario College Application Service (OCAS) Student Transcript Information | Student name, course code, course type, language of instruction, mark | 
Limestone Community Education
| Records Exposed | Information Exposed | 
|---|---|
| 2018, 2022 ESL Progress Reports | Learner name, course name, Canadian Language Benchmark Levels for listening, speaking, reading and writing, instructor comments, learner attendance | 
| 2018, 2022 ESL Client Conference Summaries | Learner name, course name, Canadian Language Benchmark Levels for listening, speaking, reading and writing, instructor comments, summary of learner conference strengths and progress, suggestions for learning, learner attendance | 
Lord Strathcona PS
| Records Exposed | Information Exposed | 
|---|---|
| 2022 – Apr 2025 Student Attendance Reports | Student name, absence reason code | 
| 2023-Dec 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 1994-2025 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2023-2025 TriBoard School Bus Communication Forms | Student Name, school, Bus number, date, time, bus company, bus driver name, type of behaviour event (positive/concerning), behaviour incident summary report, school administration follow-up and comments | 
| 2023-24 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2024-25 Tool to Identify a Suspected Concussion – Form 142-1 (completed) | Student name, date of incident, physical signs observed and reported, quick memory function assessment results | 
| Sep 2024 – March 2025 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
Loughborough PS
| Records Exposed | Information Exposed | 
|---|---|
| No personal information exposed | No personal information exposed | 
LCVI
| Records Exposed | Information Exposed | 
|---|---|
| 2017-18 Student Photos | Student photos (FirstName, LastName) | 
| 2019-21 Student Photos | Student photos (no names) | 
| 2019-20 Student Attendance Reports | Student name, absence reason code | 
| 2019-20 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
Marysville PS
| Records Exposed | Information Exposed | 
|---|---|
| 2020-22 Student Attendance Reports | Student name, absence reason code | 
| 2020-22 Special Education Reconciliation Reports | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2020-22 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
Module de L'Acadie
| Records Exposed | Information Exposed | 
|---|---|
| 2024-Mar 2025 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2019-20 Student | Student photos (no names) | 
| 2020-21 Student Photos | Student photos (FirstName, LastName) | 
| 2014 Graduating Students’ Baby Photos | Student photos (FirstName, LastName) | 
| 2020-22 Student Attendance Reports | Student name, absence reason code | 
Module Vanier
| Records Exposed | Information Exposed | 
|---|---|
| 2024-25 Ontario School Boards’ Insurance Exchange (OSBIE) Incident Report Form | Student name. birth date, address, gender, parent(s)/guardian(s) name(s), telephone number, grade, injury details, body part(s), injury classification, action taken, date, time, type of injury, cause, location, name(s) of witness(es), school name | 
| 2020-21 Student Attendance Reports | Student name, absence reason code | 
| 2016-21 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2015-16 Student Medical Alert Information & Photos | Student name, photo, student medical information, emergency response instructions, parent(s)/guardian(s)/emergency contact(s) phone number(s) | 
| 2017, 2019-21 Student Photos | Student photos (no names) | 
Molly Brant ES
| Records Exposed | Information Exposed | 
|---|---|
| NO PERSONAL INFORMATION EXPOSED | NO PERSONAL INFORMATION EXPOSED | 
Napanee District SS
| Records Exposed | Information Exposed | 
|---|---|
| 2014-18 Student Photos | Student photos (no names) | 
| 2022-24 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
| 2021-Mar 25 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
Newburgh PS
| Records Exposed | Information Exposed | 
|---|---|
| 2017-20, 2023 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2022 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2024-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2024-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
North Addington Education Centre
| Records Exposed | Information Exposed | 
|---|---|
| 2009-2024 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2003-2018, 2021 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2022-24 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2021-22 Student Photos | Student photos (no names) | 
Odessa PS
| Records Exposed | Information Exposed | 
|---|---|
| 2019-23 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2019-20 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2013-17, 2019-20 Student Class Photos | Student photos (no names) | 
| 2021-22 Student Photos | Student photos (FirstName, LastName) | 
| 2022-23 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
| 2022-23 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2022-23, Student Medical Information Summary List | Student name, grade, homeroom teacher, student medical information | 
| 2015-18, 2024-25 Student Medical Information Summary with Individual Photo | Student name, photo, homeroom teacher, student medical information, medication, dosage | 
| 2020-22, 2024-25 Tool to Identify a Suspected Concussion – Form 142-1 (completed) | Student name, date of incident, physical signs observed and reported, quick memory function assessment results | 
| 2023-24 Daily Record of Medication Administered to Pupil – Form 314-C (completed) | Student name, address, phone number, school/class, teachers, person administering medication, medication, date/time of administration, amount administered, employee signature | 
| 2024-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
Perth Road PS
| Records Exposed | Information Exposed | 
|---|---|
| 2021-23, 2024-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2021-23 Student Attendance Reports | Student name, absence reason code | 
| 2019-20, 2022-23 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2020 Special Education Reconciliation Report | Student name, Ontario Education Number (Ministry OEN, birth date, grade, gender, IEP status, IPRC placement start and end dates, Special Education Program and Level, exceptionality category, special education program location, home school, home school program start and end dates | 
| 2021-22, 2024-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2022-23 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
Polson Park PS
| Records Exposed | Information Exposed | 
|---|---|
| 2024-25 Tool to Identify a Suspected Concussion – Form 142-1 (completed) | Student name, date of incident, physical signs observed and reported, quick memory function assessment results | 
| 2024-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
| 2016-17 Yearbook Photos | Student photos (no names) | 
Prince Charles PS
| Records Exposed | Information Exposed | 
|---|---|
| 2020-2, 2023-24 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2020-21, 2023-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
| 2024-25 Ontario Student Record (OSR) Transfer Requests | Student name, grade, birth date, sending or receiving school name | 
| 2024-25 Student Suspension Letters | Student name, birth date, parent(s)/guardian(s) name(s), length of suspension, reason for suspension, summary details of incident(s) | 
R.G. Sinclair PS
| Records Exposed | Information Exposed | 
|---|---|
| No personal information exposed | No personal information exposed | 
Rideau Heights PS
| Records Exposed | Information Exposed | 
|---|---|
| 2020-22 Enrollment Reports | Student name, Ontario Education Number (Ministry OEN), gender, grade | 
| 2022-23 Attendance Reports | Student name, absence reason code | 
Rideau PS
| Records Exposed | Information Exposed | 
|---|---|
| 2022-23 Canadian Police Information Centre (CPIC) Records | Applicant’s name, birth date, level of check performed, results for national repository criminal record check, results of investigative databank and local indices, results of vulnerable sector screening | 
| 2022-25 Office Index Cards (completed) | Student legal and preferred names, gender, Ontario Education Number (Ministry OEN), student number (internal), address, name(s) of parent(s)/guardian(s), telephone numbers, custody status, emergency contact name and phone number(s), relationship to student, school and address, previous school and address, date enrolled transferred, retired | 
