| Division 5 Boys
Volleyball 0 |
|||||||||||||||||
| KCVI | |||||||||||||||||
| Thursday, Dec. 3, 2009 | |||||||||||||||||
| Convener- Pat Coderre - 613-389-4813 | |||||||||||||||||
| Game 1 | |||||||||||||||||
| Collins Bay | |||||||||||||||||
| Calvin Park B | vs | ||||||||||||||||
| Loser Game 1 | Calvin Park B | Winner Game 1 | |||||||||||||||
| Game 5 | Game 6 | ||||||||||||||||
| Winner Game 5 | Court 2 | Game 2 | Court 1 | Winner Game 6 | |||||||||||||
| 10:00 AM | Sharbot Lake | 10:00 AM | |||||||||||||||
| vs | |||||||||||||||||
| Winner Game 2 | Glenburnie | Loser Game 2 | |||||||||||||||
| 8:30 Court 2 | |||||||||||||||||
| Winner Game 11 | Winner Game 12 | ||||||||||||||||
| Game 3 | |||||||||||||||||
| Game 11 | First Ave | Game 12 | |||||||||||||||
| Court 2 | vs | Court 1 | |||||||||||||||
| 12:15 | Loser Game 3 | Rideau | Winner Game 3 | 12:15 | |||||||||||||
| 9:15 Court 1 | |||||||||||||||||
| Game 7 | Game 8 | ||||||||||||||||
| Winner Game 7 | Court 2 | Game 4 | Court 1 | Winner Game 8 | |||||||||||||
| 10:45 AM | Sydenham | 10:45 AM | |||||||||||||||
| vs | |||||||||||||||||
| Winner Game 4 | Joyceville | Loser Game 4 | |||||||||||||||
| 9:15 Court 2 | |||||||||||||||||
| Championship Game | vs | ||||||||||||||||
| Court 1 - 1:30 PM | |||||||||||||||||
| Friendship Game Game 9 - 11:30 Court 2 | Friendship
Game - Game 10 - 11:30 Court |
||||||||||||||||
| Calvin Park B | vs | vs | |||||||||||||||
| Loser Game 5 | Loser Game 8 | Loser Game 6 | Loser Game 7 | ||||||||||||||
| Please note: In case of inclement weather and the tournament has to be cancelled, an announcement will be posted on the web site | |||||||||||||||||
| www.limestone.on.ca/lesaa | If your team cannot make it due to inclement weather in your area, contact the convener AS SOON AS POSSIBLE | ||||||||||||||||