| Division 4 Boys Volleyball | |||||||||||||||||
| LaSalle SS | |||||||||||||||||
| Thurs. Dec. 3,2009 | |||||||||||||||||
| Convener - Dennis Logan - 613-377-1418 | |||||||||||||||||
| Game 1 | |||||||||||||||||
| Land O'Lakes | |||||||||||||||||
| Acadie B | vs | ||||||||||||||||
| Loser Game 1 | Acadie B | Winner Game 1 | |||||||||||||||
| 8:30 Court 1 | |||||||||||||||||
| Game 5 | Game 6 | ||||||||||||||||
| Winner Game 5 | Court 2 | Game 2 | Court 1 | Winner Game 6 | |||||||||||||
| 10:00 AM | Bath | 10:00 AM | |||||||||||||||
| vs | |||||||||||||||||
| Winner Game 2 | Selby | Loser Game 2 | |||||||||||||||
| Game 11 | 8:30 Court 2 | Game 12 | |||||||||||||||
| Court 2 | Court 1 | ||||||||||||||||
| Winner Game 11 | 12:15 | 12:15 | Winner Game 12 | ||||||||||||||
| Game 3 | |||||||||||||||||
| Tamworth | |||||||||||||||||
| vs | |||||||||||||||||
| Loser Game 3 | Fairfield | Winner Game 3 | |||||||||||||||
| 9:15 Court 1 | |||||||||||||||||
| Game 7 | Game 8 | ||||||||||||||||
| Winner Game 7 | Court 2 | Game 4 | Court 1 | Winner Game 8 | |||||||||||||
| 10:45 AM | Prince Charles | 10:45 AM | |||||||||||||||
| vs | |||||||||||||||||
| Winner Game 4 | Langford | Loser Game 4 | |||||||||||||||
| 9:15 Court 2 | |||||||||||||||||
| Championship Game | vs | ||||||||||||||||
| Court 1- 1:30 PM | |||||||||||||||||
| Friendship Game Game 9 11:30 Court 2 | Friendship
Game - Game 10 11:30 Court 1 |
||||||||||||||||
| Acadie B | vs | vs | |||||||||||||||
| Loser Game 5 | Loser Game 8 | Loser Game 6 | Loser Game 7 | ||||||||||||||
| Please note: In case of inclement weather and the tournament has to be cancelled, an announcement will be posted on the web site | |||||||||||||||||
| www.limestone.on.ca/lesaa | If your team cannot make it due to inclement weather in your area, contact the convener AS SOON AS POSSIBLE | ||||||||||||||||