| Division 3 Girls Volleyball | |||||||||||||||
| QECVI | |||||||||||||||
| Wednesday, Dec. 2, 2009 | |||||||||||||||
| Convener - John Hall - 613-531-1306 | |||||||||||||||
| Game 1 | |||||||||||||||
| Rideau Heights | |||||||||||||||
| Acadie B | vs | ||||||||||||||
| Loser Game 1 | Acadie B | Winner Game 1 | |||||||||||||
| 8:30 Court 1 | |||||||||||||||
| Game 5 | Game 6 | ||||||||||||||
| Winner Game 5 | Court 2 | Game 2 | Court 1 | Winner Game 6 | |||||||||||
| 10:00 AM | Storrington | 10:00 AM | |||||||||||||
| vs | |||||||||||||||
| Winner Game 2 | Bath | Loser Game 2 | |||||||||||||
| Game 11 | 8:30 Court 2 | Game 12 | |||||||||||||
| Court 2 | Court 1 | ||||||||||||||
| Winner Game 11 | 12:15 | 12:15 | Winner Game 12 | ||||||||||||
| Game 3 | |||||||||||||||
| Fairfield | |||||||||||||||
| vs | |||||||||||||||
| Loser Game 3 | Truedell | Winner Game 3 | |||||||||||||
| 9:15 Court 1 | |||||||||||||||
| Game 7 | Game 8 | ||||||||||||||
| Winner Game 7 | Court 2 | Game 4 | Court 1 | Winner Game 8 | |||||||||||
| 10:45 AM | Bayridge | 10:45 AM | |||||||||||||
| vs | |||||||||||||||
| Winner Game 4 | Sinclair | Loser Game 4 | |||||||||||||
| 9:15 Court 2 | |||||||||||||||
| Championship Game | vs | ||||||||||||||
| Monday, Dec 7 Girls starting at 6pm | |||||||||||||||
| Friendship Game Game 9 - 11:30 Court 2 | Friendship
Game - Game 10 - 11:30 Court |
||||||||||||||
| Acadie B | vs | vs | |||||||||||||
| Loser Game 5 | Loser Game 8 | Loser Game 6 | Loser Game 7 | ||||||||||||
| Please note: In case of inclement weather and the tournament has to be cancelled, an announcement will be posted on the web site | |||||||||||||||
| www.limestone.on.ca/lesaa | If your team cannot make it due to inclement weather in your area, contact the convener AS SOON AS POSSIBLE | ||||||||||||||