| Division 2 Boys Volleyball | ||||||||||||||||
| LCVI | ||||||||||||||||
| Tues., Dec. 8,2009 | ||||||||||||||||
| Convener- Pat Coderre - 613-389-4813 | ||||||||||||||||
| Game 1 | ||||||||||||||||
| Lancaster | ||||||||||||||||
| vs | ||||||||||||||||
| Loser Game 1 | Perth Road | Winner Game 1 | ||||||||||||||
| 8:30 Court 1 | ||||||||||||||||
| Game 5 | Game 6 | |||||||||||||||
| Winner Game 5 | Court 2 | Game 2 | Court 1 | Winner Game 6 | ||||||||||||
| 10:00 AM | Cataraqui Woods | 10:00 AM | ||||||||||||||
| vs | ||||||||||||||||
| Winner Game 2 | Bayridge | Loser Game 2 | ||||||||||||||
| Game 11 | 8:30 Court 2 | Game 12 | ||||||||||||||
| Court 2 | Court 1 | |||||||||||||||
| Winner Game 11 | 12:15 | 12:15 | Winner Game 12 | |||||||||||||
| Game 3 | ||||||||||||||||
| Welborne | ||||||||||||||||
| vs | ||||||||||||||||
| Loser Game 3 | Sinclair | Winner Game 3 | ||||||||||||||
| 9:15 Court 1 | ||||||||||||||||
| Game 7 | Game 8 | |||||||||||||||
| Winner Game 7 | Court 2 | Game 4 | Court 1 | Winner Game 8 | ||||||||||||
| 10:45 AM | The Prince Charles | 10:45 AM | ||||||||||||||
| vs | ||||||||||||||||
| Winner Game 4 | Henderson | Loser Game 4 | ||||||||||||||
| 9:15 Court 2 | ||||||||||||||||
| Championship Game | vs | |||||||||||||||
| Wed., Dec 9,2009 | ||||||||||||||||
| Friendship Game Game 9 - 11:30 Court 2 | Friendship
Game - Game 10 - 11:30 Court |
|||||||||||||||
| vs | vs | |||||||||||||||
| Loser Game 5 | Loser Game 8 | Loser Game 6 | Loser Game 7 | |||||||||||||
| Please note: In case of inclement weather and the tournament has to be cancelled, an announcement will be posted on the web site | ||||||||||||||||
| www.limestone.on.ca | If your team cannot make it due to inclement weather in your area, contact the convener AS SOON AS POSSIBLE | |||||||||||||||