LESAA DISTRICT TRACK & FIELD MEET
STARTING TIME - 9 am 3000m 9:30 am all events
| # |
Event |
Age Group |
# |
Event |
Age Group |
||
| 1 | 3000m | F | Open Boys | ||||
| 2 | 3000m | F | Open Girls | ||||
| 3 | 100m | H | Midget Boys | 27 | 1500m | F | Midget Boys |
| 4 | 100m | H | Midget Girls | 28 | 1500m | F | Midget Girls |
| 5 | 100m | H | Bantam Boys | 29 | 1500m | F | Bantam Boys |
| 6 | 100m | H | Bantam Girls | 30 | 1500m | F | Bantam Girls |
| 7 | 100m | H | Atom Boys | 31 | 1500m | F | Atom Boys |
| 8 | 100m | H | Atom Girls | 32 | 1500m | F | Atom Girls |
| 9 | 400m | TF | Midget Boys | 100m | F | Midget Boys | |
| 10 | 400m | TF | Midget Girls | 100m | F | Midget Girls | |
| 11 | 400m | TF | Bantam Boys | 100m | F | Bantam Boys | |
| 12 | 400m | TF | Bantam Girls | 100m | F | Bantam Girls | |
| 13 | 400m | TF | Atom Boys | 100m | F | Atom Boys | |
| 14 | 400m | TF | Atom Girls | 100m | F | Atom Girls | |
| 15 | 200m | H | Midget Boys | 33 | 4 x 100m | F | Midget Boys |
| 16 | 200m | H | Midget Girls | 34 | 4 x 100m | F | Midget Girls |
| 17 | 200m | H | Bantam Boys | 35 | 4 x 100m | F | Bantam Boys |
| 18 | 200m | H | Bantam Girls | 36 | 4 x 100m | F | Bantam Girls |
| 19 | 200m | H | Atom Boys | 37 | 4 x 100m | F | Atom Boys |
| 20 | 200m | H | Atom Girls | 38 | 4 x 100m | F | Atom Girls |
| 21 | 800m | TF | Midget Boys | 39 | 4 x 400m | F | Open Mixed- - 2 boys - 2 Girls |
| 22 | 800m | TF | Midget Girls | ||||
| 23 | 800m | TF | Bantam Boys | ||||
| 24 | 800m | TF | Bantam Girls | ||||
| 25 | 800m | TF | Atom Boys | ||||
| 26 | 800m | TF | Atom Girls | ||||
| 200m | F | Midget Boys | Legend: H - heat F - final TF - timed final |
||||
| 200m | F | Midget Girls | |||||
| 200m | F | Bantam Boys | |||||
| 200m | F | Bantam Girls | |||||
| 200m | F | Atom Boys | |||||
| 200m | F | Atom Girls | |||||
| HIGH JUMP | LONG AND TRIPLE JUMP | SHOTPUT | ||||
| ROUND | PIT 1 |
PIT 2 |
PIT 1 Long Jump |
PIT 2 Triple Jump |
PIT 3 Long /Triple |
|
| 1 | MB Ev#40 |
BG Ev#43 |
AB Ev#50 |
BB Ev#54 |
AG(TJ) Ev#57 |
MG Ev#59 |
| 2 | MG Ev#41 |
AG Ev#45 |
BB Ev#48 |
BG Ev#55 |
AB(TJ) Ev#56 |
MB Ev#58 |
| 3 | BB Ev#42 |
AB Ev#44 |
MB Ev#46 |
MG Ev#53 |
BG(LJ) Ev#49 |
**** |
| 4 | **** | **** | MG Ev#47 |
MB Ev#52 |
AG(LJ) Ev#51 |
**** |
| AGE GROUP | STARTING HEIGHT | INCREASE |
| Atom Girls | 0.9 m | 5cm to 1.25m then use discretion |
| Atom Boys | 0.9 m | 5cm to 1.25m then use discretion |
| Bantam Girls | 1 m | 5cm to 1.30 m then use discretion |
| Bantam Boys | 1 m | 5cm to 1.30 m then use discretion |
| Midget Girls | 1.25 m | 5cm to 1.30 m then use discretion |
| Midget Boys | 1.3 m | 10 cm to 1.4 m then use discretion |
If you have any questions please see John Hall or Pat Coderre - they
can be paged if necessary
Medal presentation will take place at the end of the meet
Ribbons cannot be handed out until after the results have been announced - no ribbons are award in heats (ie 100m/200m)
Do not ask people in the booth to answer questions or solve problems.
Lost and Found will be located at the canteen - turn in found items here - check here for lost items