Division 4 Boys
LESAA Track and Field Championships
Tuesday, June 6,2006
Richardson Stadium Queen's University
[Top of Page] [Event List]
| Event 1 OPEN BOYS 3000 Run |
1 Chris Grady 13 Module de l'Acadie 12:37.58
2 Cody Henderson 11 Welborne 12:42.12
3 Colton Jung 11 Truedell 13:09.90
4 Brandon Burtch 11 Cataraqui 13:24.55
5 Nathan Rowlett 11 Welborne 13:30.00
6 Jonathan Boudreau 11 Truedell 13:34.00
7 Anthony Dionne 13 Module de l'Acadie 13:42.00
Hayden Smith 13 Welborne NT
[Top of Page] [Event List]
| Event 3 MIDGET BOYS 100 Dash |
1 Brandon McIntosh 13 Holsgrove 12.18
2 Matt McEathron 13 Collins Bay 12.84
3 Billy Adams 13 Bayridge 13.22
4 Phil Thompson 13 Module de l'Acadie 13.24
5 Kris Elliott 13 Cataraqui 13.45
6 Brandon Running Gibson 13 Henderson 13.62
7 Justin Echols 13 Henderson 13.93
8 Ryan Hobbs Mid Module de l'Acadie 14.16
[Top of Page] [Event List]
| Event 5 BANTAM BOYS 100 Dash |
1 Scott Mossman 11 Cataraqui 14.46
2 Brenden Jonston 11 Henderson 14.74
3 Jordan Petite 11 Welborne 15.04
4 Jonathon Barton 11 Sinclair 15.46
5 Shawn Nolan 11 Welborne 15.58
6 Micheal Traynor 9 Bayridge 15.64
7 Akaal Dhaliwal 11 Henderson 15.66
8 Bruno Roldon 11 Henderson 15.71
[Top of Page] [Event List]
| Event 7 ATOM BOYS 100 Dash |
1 Ethan Elliott 9 Henderson 15.62
2 Braden Wood 9 Cataraqui 15.94
3 Carter Matheson 9 Sinclair 16.38
4 Nathan Amodeo 9 Welborne 16.40
5 Keith Prytulka 9 Henderson 16.58
6 Alex Rice 9 Henderson 16.75
7 Josh Barrett 9 Truedell 16.86
8 Sean Bradley 9 Henderson 17.13
[Top of Page] [Event List]
| Event 9 MIDGET BOYS 400 Dash |
1 Matt McEathron 13 Collins Bay 58.70
2 Evan MacKlem 13 Module de l'Acadie 1:04.45
3 Greg Beaubien 13 Henderson 1:05.04
4 Robbie Carnegie 13 Sinclair 1:06.28
5 Kyle McKellar 13 Sinclair 1:07.46
6 Nick Pakis 13 Henderson 1:08.22
7 Riley From 13 Welborne 1:08.52
8 Khaliq Rehman 13 Collins Bay 1:09.65
[Top of Page] [Event List]
| Event 11 BANTAM BOYS 400 Dash |
1 Dillon Gencarelli 11 Welborne 1:10.95
2 Jordan Petite 11 Welborne 1:11.34
3 Mike Kerr 11 Henderson 1:11.48
4 Micheal Traynor 9 Bayridge 1:14.54
5 Mitchell O'Connor 11 Sinclair 1:15.01
6 Robbie Meyers 11 Sinclair 1:15.29
7 Eric Cooper 11 Henderson 1:15.95
8 Bicheng Lui 11 Truedell 1:16.02
[Top of Page] [Event List]
| Event 13 ATOM BOYS 400 Dash |
1 Adrian Roy 9 Henderson 1:16.65
2 Christopher Kimmerer 9 Bayridge 1:16.66
3 Sean Kissick 9 Henderson 1:17.20
4 Nick Arey 9 Collins Bay 1:17.46
5 Jordan Carr 9 Truedell 1:19.21
6 Alex Rice 9 Henderson 1:19.36
7 Cole Casford 9 Welborne 1:19.58
8 Keith Prytulka 9 Henderson 1:23.22
[Top of Page] [Event List]
| Event 15 MIDGET BOYS 200 Dash |
1 Parker Woolcox 13 Holsgrove 27.30
2 Phil Thompson 13 Module de l'Acadie 27.74
3 Brandon Running Gibson 13 Henderson 28.48
4 Justin Echols 13 Henderson 28.55
5 Evan MacKlem 13 Module de l'Acadie 29.42
6 Josh Bell 13 Welborne 29.57
7 Ryan Hobbs Mid Module de l'Acadie 29.60
Joel Breen 13 Welborne DNF
[Top of Page] [Event List]
| Event 17 BANTAM BOYS 200 Dash |
1 Brenden Jonston 11 Henderson 31.10
2 Mike Kerr 11 Henderson 31.57
3 Micheal Traynor 9 Bayridge 31.78
4 Joel Ferland 11 Welborne 33.05
5 Jonathon Barton 11 Sinclair 33.13
6 Akaal Dhaliwal 11 Henderson 33.16
7 Jacob Riha 11 Truedell 33.26
8 Adrian Grew 11 Truedell 35.03
[Top of Page] [Event List]
| Event 19 ATOM BOYS 200 Dash |
1 Ethan Elliott 9 Henderson 33.80
2 Brett Byron 9 Welborne 34.17
3 Braden Wood 9 Cataraqui 34.18
4 Alex Rice 9 Henderson 35.39
5 Keith Prytulka 9 Henderson 36.07
6 Sean Bradley 9 Henderson 36.08
7 Josh Barrett 9 Truedell 36.45
8 Brayden Cherbonneau 9 Bayridge 38.60
[Top of Page] [Event List]
| Event 21 MIDGET BOYS 800 Run |
1 Spencer Lambert 13 Module de l'Acadie 2:29.40
2 Kyle McKellar 13 Sinclair 2:34.54
3 Alex Martin 13 Module de l'Acadie 2:36.04
4 Brandon Spence 13 Cataraqui 2:46.13
5 Luke Paulsen 13 Bayridge 2:47.62
6 Juan Pereznieto 13 Welborne 2:49.17
7 Aaron Campsall 13 Welborne 2:59.54
8 Anthony Dionne 13 Module de l'Acadie 3:01.00
[Top of Page] [Event List]
| Event 23 BANTAM BOYS 800 Run |
1 Mitchell O'Connor 11 Sinclair 2:46.72
2 Brendan Fitzgerald 11 Welborne 2:49.42
3 Nathan Raymond 11 Collins Bay 2:51.62
4 Michael Whiteland 11 Cataraqui 2:52.69
5 Eric Cooper 11 Henderson 2:57.45
6 Matt Taylor 11 Welborne 2:58.82
7 Shayne Jarvis 11 Henderson 2:59.74
8 Robbie Meyers 11 Sinclair 3:01.12
[Top of Page] [Event List]
| Event 25 ATOM BOYS 800 Run |
1 Sean Kissick 9 Henderson 2:48.74
2 Nick Arey 9 Collins Bay 2:54.72
3 Christopher Kimmerer 9 Bayridge 2:57.03
4 Adrian Roy 9 Henderson 2:59.75
5 Cole Casford 9 Welborne 3:03.68
6 Ryan Lusk 9 Cataraqui 3:04.03
7 Kristen Lewinton 9 Collins Bay 3:13.06
8 Kieran L'Abbe 9 Sinclair 3:17.41
[Top of Page] [Event List]
| Event 27 MIDGET BOYS 1500 Run |
1 Kyle McKellar 13 Sinclair 5:21.01
2 Adam Muchmore Mid Module de l'Acadie 5:26.80
3 Phil Thompson 13 Module de l'Acadie 5:40.24
4 Luke Paulsen 13 Bayridge 5:43.80
5 Alex Martin 13 Module de l'Acadie 5:49.58
6 Chris Grady 13 Module de l'Acadie 5:51.29
7 Shaun Pollard 13 Welborne 5:58.04
8 Jonathan Shea 13 Truedell 6:03.83
[Top of Page] [Event List]
| Event 29 BANTAM BOYS 1500 Run |
1 Mitchell O'Connor 11 Sinclair 5:45.72
2 Brendan Fitzgerald 11 Welborne 5:51.04
3 Eric Cooper 11 Henderson 5:54.48
4 Colton Jung 11 Truedell 5:58.84
5 Brandon Burtch 11 Cataraqui 6:00.42
6 Joel Ferland 11 Welborne 6:03.80
7 Michael Whiteland 11 Cataraqui 6:11.12
8 Cody Henderson 11 Welborne 6:24.12
[Top of Page] [Event List]
| Event 31 ATOM BOYS 1500 Run |
1 Sean Kissick 9 Henderson 5:44.94
2 Brett Byron 9 Welborne 6:00.16
3 Ryan Lusk 9 Cataraqui 6:06.34
4 Christopher Kimmerer 9 Bayridge 6:06.45
5 Scott Gray 9 Henderson 6:06.77
6 Cody Hatcher 9 Bayridge 6:12.66
7 Tristan Halladay 9 Welborne 6:26.62
8 Mitchell Kirby 9 Henderson 6:37.37
[Top of Page] [Event List]
| Event 33 MIDGET BOYS 400 Relay |
1 Module de l'Acadie A Module de l'Acadie 55.24
2 Collins Bay A 13 Collins Bay 55.34
3 Henderson A 13 Henderson 55.43
4 WELBORNE A 13 Welborne 57.24
5 Sinclair A 13 Sinclair 1:00.77
[Top of Page] [Event List]
| Event 35 BANTAM BOYS 400 Relay |
1 WELBORNE A 13 Welborne 1:01.64
2 Henderson A 13 Henderson 1:03.38
3 Truedell A 11 Truedell 1:03.39
4 Cataraqui A 11 Cataraqui 1:03.66
5 Sinclair A 13 Sinclair 1:04.86
6 Collins Bay A 13 Collins Bay 1:07.09
[Top of Page] [Event List]
| Event 37 ATOM BOYS 400 Relay |
1 Henderson A 13 Henderson 1:08.45
2 Sinclair A 13 Sinclair 1:11.39
3 Collins Bay A 13 Collins Bay 1:11.62
4 Truedell A 11 Truedell 1:11.95
5 Holsgrove A 9 Holsgrove 1:15.27
[Top of Page] [Event List]
| Event 39 OPEN MIXED 1600 Relay |
1 Sinclair A 13 Sinclair 4:42.62
2 Henderson A Henderson 4:51.27
3 Collins Bay A 13 Collins Bay 4:55.67
4 WELBORNE A 13 Welborne 5:07.67
5 Cataraqui A Cataraqui 5:08.00
[Top of Page] [Event List]
| Event 40 MIDGET BOYS High Jump |
1 Matt McEathron 13 Collins Bay 1.63
2 Parker Woolcox 13 Holsgrove 1.54
3 Spencer Lambert 13 Module de l'Acadie 1.52
4 Kyle Wylie 13 Cataraqui 1.52
5 Trevor Smith 13 Cataraqui 1.46
6 Mike Winton 13 Bayridge 1.46
7 Sergei Pergov 13 Cataraqui 1.46
8 Kris Elliott 13 Cataraqui 1.44
8 Braydon Stachel 13 Holsgrove 1.44
8 Cole Van De ven Mid Module de l'Acadie 1.44
[Top of Page] [Event List]
| Event 42 BANTAM BOYS High Jump |
1 Jordan Gravesande 11 Truedell 1.21
2 Colton Mallory 11 Henderson 1.18
3 Scott Mossman 11 Cataraqui 1.15
4 Ryan Richardson 11 Collins Bay 1.15
5 Dylan Patterson 11 Collins Bay 1.15
6 Dillon Gencarelli 11 Welborne 1.10
6 Connor Elliott 11 Henderson 1.10
7 Matt Taylor 11 Welborne 1.10
7 Brady Knox 11 Sinclair 1.10
7 Patrick Whyman 11 Holsgrove 1.10
8 Christian Jeckell 11 Sinclair 1.10
[Top of Page] [Event List]
| Event 44 ATOM BOYS High Jump |
1 Nathan Hicks 9 Henderson 1.15
2 Cody McRae 9 Welborne 1.10
3 Jordan Carr 9 Truedell 1.10
4 Marcus Harrison 9 Henderson 1.05
5 Josh Barrett 9 Truedell 1.00
6 Aaron George 9 Sinclair 1.00
6 Austin Becket 9 Henderson 1.00
7 Brayden Cherbonneau 9 Bayridge 1.00
8 Duan Parchment 9 Sinclair .95
8 Patrick Stoyles 9 Henderson .95
[Top of Page] [Event List]
| Event 46 MIDGET BOYS Long Jump |
1 Brandon McIntosh 13 Holsgrove 5.33
2 Kris Elliott 13 Cataraqui 4.70
3 Adam Muchmore Mid Module de l'Acadie 4.55
4 Bryer Clancy 13 Holsgrove 4.48
5 Paul Barton 13 Sinclair 4.44
6 Ryan Hobbs Mid Module de l'Acadie 4.36
7 Matt Cox 13 Henderson 4.34
8 Tim Wilkie 13 Bayridge 4.33
[Top of Page] [Event List]
| Event 48 BANTAM BOYS Long Jump |
1 Mike Kerr 11 Henderson 3.65
2 Jordan Petite 11 Welborne 3.57
3 Maxx Sone 11 Welborne 3.50
4 Jeff Kuipers 11 Welborne 3.49
5 Adrian Grew 11 Truedell 3.48
6 Matt Rogers 11 Cataraqui 3.46
7 Kenny Boyce 11 Welborne 3.43
8 David White 11 Henderson 3.30
[Top of Page] [Event List]
| Event 50 ATOM BOYS Long Jump |
1 Brett Byron 9 Welborne 3.59
2 Cody Hatcher 9 Bayridge 3.50
3 Cowen MacDonald 9 Henderson 3.27
4 Ryan Lusk 9 Cataraqui 3.21
5 Braden Wood 9 Cataraqui 3.19
6 Jacob Wright 9 Henderson 3.08
7 Tristan Halladay 9 Welborne 3.00
8 Maks Zechel 9 Bayridge 2.94
[Top of Page] [Event List]
| Event 52 MIDGET BOYS Triple Jump |
1 Spencer Lambert 13 Module de l'Acadie 10.01
2 Paul Barton 13 Sinclair 9.55
3 Mike Winton 13 Bayridge 9.44
4 Drew Siydock 13 Sinclair 9.35
5 Matt Cox 13 Henderson 9.22
6 Phillip Berndt 13 Cataraqui 9.18
7 Bryer Clancy 13 Holsgrove 9.02
8 Hyung Jun Shin 13 Henderson 8.81
[Top of Page] [Event List]
| Event 54 BANTAM BOYS Triple Jump |
1 Scott Mossman 11 Cataraqui 8.77
2 Jonathon Barton 11 Sinclair 8.52
3 Brendan Fitzgerald 11 Welborne 8.28
4 Kenny Boyce 11 Welborne 7.92
5 Devon Lepine 11 Truedell 7.83
6 Brett McLaren 11 Bayridge 7.64
7 Christian Jeckell 11 Sinclair 7.52
8 Jake Ferguson 11 Sinclair 7.40
[Top of Page] [Event List]
| Event 56 ATOM BOYS Triple Jump |
1 Cody Hatcher 9 Bayridge 7.25
2 Isaac Kong 9 Henderson 6.75
3 Carter Matheson 9 Sinclair 6.64
4 Dylan Aris 9 Henderson 6.55
5 Jacob Dennee 9 Sinclair 6.25
6 Nathan Amodeo 9 Welborne 6.14
7 Ben Leinweber 9 Henderson 6.05
8 Brent Rowlett 9 Welborne 5.90
[Top of Page] [Event List]
| Event 58 MIDGET BOYS Shot Put |
1 Brandon McIntosh 13 Holsgrove 13.37
2 Kyle Wylie 13 Cataraqui 11.05
3 Kevin Hackett 13 Bayridge 10.36
4 Joel Breen 13 Welborne 10.27
5 Chris Doyle 13 Bayridge 10.15
6 Sergei Pergov 13 Cataraqui 9.55
7 Parker Woolcox 13 Holsgrove 9.42
8 Brandon Pyke 13 Welborne 9.25
[Top of Page] [Event List]
Division 4 Girls
LESAA Division 4 Track and Field Meet
Tuesday, June 6,2006
06/06/06 - 06/06/06
[Top of Page] [Event List]
| Event 2 OPEN GIRLS 3000 Run |
1 Kristin Ostler 13 Module de l'Acadie 12:28.12
2 Leah McGraw 13 Sinclair 12:42.74
3 Nicola Tofflemire 13 Module de l'Acadie 14:37.00
4 Lauren Taylor 13 Henderson 15:19.86
[Top of Page] [Event List]
| Event 4 MIDGET GIRLS 100 Dash |
1 Sarah Hobbs 13 Module de l'Acadie 13.89
2 Edith McDonough 13 Welborne 13.90
3 Tasha Urbancic 13 Sinclair 14.40
4 Bria Wannamaker 13 Module de l'Acadie 14.57
5 Alyssa Young 13 Henderson 14.62
6 Jessica Traynor 13 Bayridge 14.65
7 Miranda Jones 13 Module de l'Acadie 15.20
Tanisha Bradford 13 Collins Bay NT
[Top of Page] [Event List]
| Event 6 BANTAM GIRLS 100 Dash |
1 Taylor Cole 11 Henderson 14.64
2 Elizabeth Moses 11 Bayridge 14.72
3 Caitlin Newell-Bell 11 Cataraqui 15.34
4 Jessica Vallier 11 Henderson 15.35
5 Justine Wight 11 Sinclair 15.38
6 Katrina Boyles 11 Bayridge 15.42
7 Kayla Daggitt 11 Sinclair 15.65
8 Charlotte Ryder-Burbidge 11 Sinclair 15.89
[Top of Page] [Event List]
| Event 8 ATOM GIRLS 100 Dash |
1 Isabelle Froom 9 Holsgrove 15.70
2 Hannah King 9 Truedell 16.40
3 Maanik Dhaliwal 9 Henderson 16.72
4 Karly Jones 9 Cataraqui 16.74
5 Addie Rasmussen 9 Sinclair 17.00
6 Erin Young 9 Henderson 17.01
7 Jenna Black 9 Welborne 17.12
8 Megan Richmond 9 Henderson 17.27
[Top of Page] [Event List]
| Event 10 MIDGET GIRLS 400 Dash |
1 Cleo Boyd 13 Sinclair 1:06.72
2 Lacey Knox 13 Sinclair 1:07.62
3 Chelsea Sneep 13 Henderson 1:10.74
4 Natalie Bellefleur 13 Collins Bay 1:13.52
5 Lorie Tibbutt 13 Welborne 1:15.35
6 Rebecca Perry 13 Bayridge 1:15.67
7 Katie Garrah 13 Welborne 1:16.68
8 Hayley MacDonald 13 Welborne 1:16.84
[Top of Page] [Event List]
| Event 12 BANTAM GIRLS 400 Dash |
1 Kristen Johnson 11 Sinclair 1:14.28
2 Kayleigh Robinson 11 Bayridge 1:14.70
3 Jessica Colbourne 11 Bayridge 1:14.89
4 Justine Wight 11 Sinclair 1:15.29
5 Catherine Stoyles 11 Henderson 1:15.67
6 Courtney Young 11 Bayridge 1:15.70
7 Mikaela Heyland 11 Sinclair 1:16.12
8 Morgan Kimber 11 Truedell 1:18.65
[Top of Page] [Event List]
| Event 14 ATOM GIRLS 400 Dash |
1 Jasmyn Castilloux 9 Henderson 1:25.42
2 Joah Wiltse 9 Sinclair 1:26.74
3 Bronwyn Riha 9 Truedell 1:27.67
4 Emma Byron 9 Sinclair 1:28.04
5 Alyssa Cummings 9 Henderson 1:28.89
6 Brooke Baylis 9 Welborne 1:30.27
7 Niki Cummins 9 Bayridge 1:32.16
8 Miranda Moore 9 Henderson 1:32.73
[Top of Page] [Event List]
| Event 16 MIDGET GIRLS 200 Dash |
1 Edith McDonough 13 Welborne 29.72
2 Alyssa Young 13 Henderson 30.29
3 Tasha Urbancic 13 Sinclair 30.37
4 Jessica Wight 13 Sinclair 30.54
5 Chelsea Sneep 13 Henderson 30.93
6 Bria Wannamaker 13 Module de l'Acadie 31.49
7 Jessica Traynor 13 Bayridge 31.62
8 Alex Geris 13 Truedell 32.56
[Top of Page] [Event List]
| Event 18 BANTAM GIRLS 200 Dash |
1 Caitlin Newell-Bell 11 Cataraqui 31.77
2 Glenna Raycroft 11 Cataraqui 31.90
3 Brianna Bradley 11 Henderson 32.04
4 Charlotte Ryder-Burbidge 11 Sinclair 32.62
5 Justine Wight 11 Sinclair 32.84
6 Jessica Leach 11 Sinclair 33.57
7 Rikki Wieczorek 11 Welborne 33.58
8 Morgan Kimber 11 Truedell 33.76
[Top of Page] [Event List]
| Event 20 ATOM GIRLS 200 Dash |
1 Isabelle Froom 9 Holsgrove 31.94
2 Carolyn Beck 9 Bayridge 35.43
3 Addie Rasmussen 9 Sinclair 35.95
4 Jasmyn Castilloux 9 Henderson 36.15
5 Karly Jones 9 Cataraqui 36.16
6 Allyssa Rowden 9 Welborne 37.10
7 Jenna Tucker 9 Henderson 37.41
8 Erin Young 9 Henderson 37.56
[Top of Page] [Event List]
| Event 22 MIDGET GIRLS 800 Run |
1 Cleo Boyd 13 Sinclair 2:36.20
2 Kristin Ostler 13 Module de l'Acadie 2:36.48
3 Pam Hall 13 Sinclair 2:55.24
4 Lorie Tibbutt 13 Welborne 2:57.24
5 Emily O'Connor 13 Sinclair 3:07.62
6 Mallory Chapman 13 Bayridge 3:13.80
7 Lindsay Harrison 11 Holsgrove 3:24.12
8 Jolynne Morey 11 Holsgrove 3:36.19
[Top of Page] [Event List]
| Event 24 BANTAM GIRLS 800 Run |
1 Jessica Colbourne 11 Bayridge 2:55.34
2 Brianna Bradley 11 Henderson 2:57.12
3 Kayleigh Robinson 11 Bayridge 3:00.26
4 Breanne Golemic 11 Welborne 3:00.74
5 Catherine Stoyles 11 Henderson 3:01.01
6 Michelle Arthur 9 Holsgrove 3:12.85
7 Mikaela Heyland 11 Sinclair 3:14.20
8 Allyson Dowsley 11 Cataraqui 3:18.22
[Top of Page] [Event List]
| Event 26 ATOM GIRLS 800 Run |
1 Joah Wiltse 9 Sinclair 3:18.33
2 Alyssa Cummings 9 Henderson 3:19.74
3 Jasmyn Castilloux 9 Henderson 3:20.89
4 Jenna Van Dyke 9 Welborne 3:30.57
5 Lauren Desarmia 9 Sinclair 4:16.09
Jennifer Neary 9 Bayridge NT
[Top of Page] [Event List]
| Event 28 MIDGET GIRLS 1500 Run |
1 Cleo Boyd 13 Sinclair 5:42.74
2 Kristin Ostler 13 Module de l'Acadie 5:50.12
3 Leah McGraw 13 Sinclair 6:01.52
4 Kristin Raney 12 Module de l'Acadie 6:06.04
5 Lorie Tibbutt 13 Welborne 6:12.55
6 Mallory Chapman 13 Bayridge 6:32.86
7 Nicola Tofflemire 13 Module de l'Acadie 6:46.39
8 Natalie Bellefleur 13 Collins Bay 6:48.75
[Top of Page] [Event List]
| Event 30 BANTAM GIRLS 1500 Run |
1 Kayleigh Robinson 11 Bayridge 5:58.48
2 Kristen Johnson 11 Sinclair 6:05.11
3 Jessica Colbourne 11 Bayridge 6:14.06
4 Brianna Bradley 11 Henderson 6:20.18
5 Breanne Golemic 11 Welborne 6:25.30
6 Kayla Byron 11 Welborne 6:42.64
7 Miriam Franchetto 11 Henderson 6:48.20
8 Emma Laing 11 Welborne 6:59.40
[Top of Page] [Event List]
| Event 32 ATOM GIRLS 1500 Run |
1 Hannah King 9 Truedell 6:27.13
2 Maanik Dhaliwal 9 Henderson 6:56.68
3 Hannah Weaver 9 Truedell 7:29.17
4 Shannon Pincevero 9 Collins Bay 7:35.70
5 Rachel Olmstead 9 Welborne 7:56.87
6 Katey Day 9 Truedell 8:01.52
7 Kendra McGillivray 9 Henderson 8:06.52
Erin Henderson 9 Henderson NT
[Top of Page] [Event List]
| Event 34 MIDGET GIRLS 400 Relay |
1 Sinclair A 13 Sinclair 57.70
2 Welborne A 13 Welborne 58.13
3 Module de l'Acadie A Module de l'Acadie 58.36
4 Henderson A 13 Henderson 1:00.22
5 Bayridge A Bayridge 1:00.43
6 Collins Bay A 13 Collins Bay 1:03.64
7 Holsgrove A 11 Holsgrove 1:03.69
8 Truedell A 13 Truedell 1:04.52
[Top of Page] [Event List]
| Event 36 BANTAM GIRLS 400 Relay |
1 Sinclair A 13 Sinclair 1:02.65
2 Henderson A 13 Henderson 1:02.92
3 Cataraqui A 11 Cataraqui 1:03.17
4 Welborne A 13 Welborne 1:04.43
5 Alves A 11 Holsgrove 1:05.14
6 Collins Bay A 13 Collins Bay 1:06.04
7 Truedell A 13 Truedell 1:09.96
[Top of Page] [Event List]
| Event 38 ATOM GIRLS 400 Relay |
1 Henderson A 13 Henderson 1:09.14
2 Truedell A 13 Truedell 1:10.67
3 Welborne A 13 Welborne 1:12.12
4 Sinclair A 13 Sinclair 1:13.46
5 Collins Bay A 13 Collins Bay 1:19.72
[Top of Page] [Event List]
| Event 41 MIDGET GIRLS High Jump |
1 Lacey Knox 13 Sinclair 1.44
2 Ashley Perry 13 Henderson 1.42
3 Ashley Knapp 13 Truedell 1.39
4 Elizabeth Cockerham 13 Sinclair 1.32
5 Ashley Boswell 12 Henderson 1.30
6 Rebecca Perry 13 Bayridge 1.30
7 Marta Switzer 13 Sinclair 1.30
8 Sarah Hobbs 13 Module de l'Acadie 1.25
[Top of Page] [Event List]
| Event 43 BANTAM GIRLS High Jump |
1 Glenna Raycroft 11 Cataraqui 1.30
2 Jessica Vallier 11 Henderson 1.20
3 Taylor Cole 11 Henderson 1.15
4 Kristin Aitken 11 Welborne 1.15
5 Sky Bonner 9 Holsgrove 1.15
6 Morgan McNeil 9 Holsgrove 1.10
7 Deanna Elderhorst 9 Holsgrove 1.10
7 Allyson Dowsley 11 Cataraqui 1.10
8 Kaitlin Inalsingh 11 Welborne 1.10
[Top of Page] [Event List]
| Event 45 ATOM GIRLS High Jump |
1 Rachel Irwin 9 Henderson 1.05
2 Jasmin Wood 9 Cataraqui 1.05
3 Remy Herrington 9 Sinclair 1.05
4 Madyson Doseger 9 Henderson 1.05
5 Hannah King 9 Truedell 1.00
6 Monica Rafter-Sickling 9 Sinclair .95
7 Leah Blakney 9 Truedell .90
8 Allyson Bangma 9 Welborne .90
[Top of Page] [Event List]
| Event 47 MIDGET GIRLS Long Jump |
1 Sarah Hobbs 13 Module de l'Acadie 4.25
2 Ashley Perry 13 Henderson 4.04
3 Jessica Wight 13 Sinclair 4.00
4 Katie Garrah 13 Welborne 3.87
5 Naomi Franchetto 13 Module de l'Acadie 3.75
6 Emily O'Connor 13 Sinclair 3.73
7 Tanisha Bradford 13 Collins Bay 3.71
8 Edith McDonough 13 Welborne 3.69
[Top of Page] [Event List]
| Event 49 BANTAM GIRLS Long Jump |
1 Miriam Franchetto 11 Henderson 3.79
2 Taylor Cole 11 Henderson 3.72
3 Jessica Leach 11 Sinclair 3.61
4 Caitlin Newell-Bell 11 Cataraqui 3.49
5 Jean Smillie 11 Sinclair 3.46
6 Mikaela Heyland 11 Sinclair 3.29
7 Kaitlyn Lyons 11 Collins Bay 3.28
8 Jessica Vallier 11 Henderson 3.28
[Top of Page] [Event List]
| Event 51 ATOM GIRLS Long Jump |
1 Isabelle Froom 9 Holsgrove 3.30
2 Karly Jones 9 Cataraqui 3.11
3 Jenna Black 9 Welborne 3.09
4 Kathleen Dendy 9 Sinclair 2.98
5 Jasmin Wood 9 Cataraqui 2.77
6 Abby Smith 9 Bayridge 2.75
7 Carolyn Beck 9 Bayridge 2.68
8 Anna Jinirak 9 Henderson 2.60
[Top of Page] [Event List]
| Event 53 MIDGET GIRLS Triple Jump |
1 Lacey Knox 13 Sinclair 9.25
2 Alyssa Dehoop 13 Welborne 8.60
3 Liza Becker 13 Sinclair 8.41
4 Nicola Tofflemire 13 Module de l'Acadie 8.18
5 Bria Wannamaker 13 Module de l'Acadie 8.16
6 Ashley Knapp 13 Truedell 7.88
7 Naomi Franchetto 13 Module de l'Acadie 7.81
8 Molly McHardy 13 Henderson 7.72
[Top of Page] [Event List]
| Event 55 BANTAM GIRLS Triple Jump |
1 Jessica Leach 11 Sinclair 8.22
2 Jean Smillie 11 Sinclair 7.99
3 Glenna Raycroft 11 Cataraqui 7.75
4 Heather Evans 11 Henderson 7.70
5 Brittany Pentland 11 Sinclair 7.68
6 Breanne Golemic 11 Welborne 7.60
7 Meredith Dendy 11 Sinclair 7.58
8 Erica Gagnon 11 Henderson 7.31
[Top of Page] [Event List]
| Event 57 ATOM GIRLS Triple Jump |
1 Jenna Black 9 Welborne 6.81
2 Remy Herrington 9 Sinclair 6.29
3 Kathleen Dendy 9 Sinclair 6.18
4 Christina Warner 9 Sinclair 6.02
5 Melissa Johnson 9 Sinclair 5.62
6 Ella Grypma 9 Henderson 5.52
7 Alyssa Rowden 9 Welborne 5.46
8 Shallae Johnson 9 Welborne 5.46
[Top of Page] [Event List]
| Event 59 MIDGET GIRLS Shot Put |
1 Ashley Widmont 13 Module de l'Acadie 8.99
2 Krista Wilson 13 Bayridge 7.23
3 Jill Dickey 13 Module de l'Acadie 6.90
4 Kyrstan Smith 13 Welborne 6.90
5 Tori Edwards 13 Welborne 6.61
6 Liza Becker 13 Sinclair 6.57
7 Molly McHardy 13 Henderson 6.40
8 Alyssa Alves 11 Holsgrove 6.30
[Top of Page] [Event List]