|
|
|
Basketball
Cross Country
Track & Field
Volleyball Sports Stacking |
Regions
for Track & Field
|
|
Region 1
|
Region 2
|
Region 3
|
Region
4
|
Region
5
|
| SCHOOLS: | SCHOOLS: | SCHOOLS: | SCHOOLS: | SCHOOLS: |
| top 4 will advance to district | top 5 will advance to district | top 5 will advance to district | top 5 will advance to district | top 5 will advance to district |
| responsible for finish line officials at district meet | ||||
| Amherstview | Odessa | Winston Churchill | Prince Charles | Lundy's Lane |
| Langford | Bayridge | Vanier | Hinchinbrooke | Joyceville |
| North Addington | Acadie | Rideau | Land O'Lakes | Frontenac |
| Newburgh | Fairfield | Calvin Park | Elginburgh | First Ave |
| Sandhurst | Cataraqui | Sydenham | Loughborough | Storrington |
| Centreville | Amherst Island | Centennial | Clarendon | JG Simcoe |
| The Prince Charles | Westdale Park | Lord Strathcona | Harrowsmith | JE Horton |
| Enterprise | Collins Bay | Polson Park | Perth Road | Marysville |
| Selby | Lancaster | Truedell | Sharbot Lake | Rideau Heights |
| Tamworth | Holsgrove | Central | RG Sinclair | Welborne |
| Bath | Henderson | Glenburnie | ||
Send mail to
john490@sympatico.ca with questions or comments about this web site.
|