| Division 5 Boys Basketball | |||||||||||||
| KCVI | |||||||||||||
| Tuesday, Feb. 23,2010 | |||||||||||||
| (Snow Date Wed. Feb. 24 | |||||||||||||
| Game 1 | |||||||||||||
| Prince Charles | |||||||||||||
| vs | |||||||||||||
| Loser Game 1 | Frontenac | Winner Game 1 | |||||||||||
| Game 5 | 8:30 Court 2 | Game 6 | |||||||||||
| Winner Game 5 | Winner Game 6 | ||||||||||||
| Court 2 | Game 2 | Court 1 | |||||||||||
| 10:00 AM | Rideau | 10:00 AM | |||||||||||
| vs | |||||||||||||
| Winner Game 2 | Tamworth | Loser Game 2 | |||||||||||
| 8:30 Court 2 | |||||||||||||
| Winner Game 11 | Winner Game 12 | ||||||||||||
| Game 3 | |||||||||||||
| Game 11 | Hinchinbrooke | Game 12 | |||||||||||
| Court 2 | vs | Court 1 | |||||||||||
| 12:15 | Loser Game 3 | Sharbot Lake | Winner Game 3 | 12:15 | |||||||||
| 9:15 Court 1 | |||||||||||||
| Game 7 | Game 8 | ||||||||||||
| Winner Game 7 | Court 2 | Game 4 | Court 1 | Winner Game 8 | |||||||||
| 10:45 AM | NAEC | 10:45 AM | |||||||||||
| vs | |||||||||||||
| Winner Game 4 | Land O'Lakes | Loser Game 4 | |||||||||||
| 9:15 Court 2 | |||||||||||||
| Championship Game | vs | ||||||||||||
| Court 1 - 1:00 PM | |||||||||||||
| Friendship Game Game 9 - 11:30 Court 2 | Friendship
Game - Game 10 - 11:30 Court |
||||||||||||
| vs | vs | ||||||||||||
| Loser Game 5 | Loser Game 8 | Loser Game 6 | Loser Game 7 | ||||||||||